Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
3 Twins
Common Space
1 Sofa Bed
Description
If it is ocean views you want, you found it here in this luxurious 2392 square foot 3 bedroom residence. Wake up to the ocean breeze and beautiful sunrise every morning and the spectacular sunsets every evening on the wrap around veranda. Other residence amenities include viking ranges, subzero refrigerators, private beach, game room, state of the art gym, saunas, locker rooms, and beachfront infinity pool.
Beach Lounge Chair & Umbrella Service available full-time from Father's Day to Labor Day contingent on The Grand management
Beach Lounge Chair & Umbrella Service available full-time from Father's Day to Labor Day contingent on The Grand management
Amenities
Sleeps Up To 8 People
3 Bedrooms, 2.5 Bathrooms
Sleeping Pillows are supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Bedroom 1:
1 King
Bedroom 2:
1 Queen
Bedroom 3:
3 Twins
Living Room:
1 Queen Sleeper Sofa
Residence Features
Ocean Views
3 Bedrooms | 2.5 Full Bathrooms
Internet Access
4 Televisions
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Blender
Washer & Dryer
Veranda Furniture
3 Bedrooms, 2.5 Bathrooms
Sleeping Pillows are supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Bedroom 1:
1 King
Bedroom 2:
1 Queen
Bedroom 3:
3 Twins
Living Room:
1 Queen Sleeper Sofa
Residence Features
Ocean Views
3 Bedrooms | 2.5 Full Bathrooms
Internet Access
4 Televisions
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Blender
Washer & Dryer
Veranda Furniture
Floor Plan

Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out