Description
If it is ocean views you want, you found it here in this luxurious 2392 square foot 3 bedroom residence. Wake up to the ocean breeze and beautiful sunrise every morning and the spectacular sunsets every evening on the wrap around veranda. Other residence amenities include viking ranges, subzero refrigerators, 330ft private beach, game room, state of the art gym, saunas, locker rooms, and beachfront infinity pool.
Amenities
Sleeps Up To 8 People
3 Bedroom(s)
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 King
Bedroom 2:
1 Queen
Bedroom 3:
3 Twin
Living Room:
1 Queen Sleeper
Condominium Features
Ocean View
2.5 Full Bathroom(s)
Internet Access
3 Televisions
Unit Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Blender
Washer & Dryer
Patio Furniture
3 Bedroom(s)
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 King
Bedroom 2:
1 Queen
Bedroom 3:
3 Twin
Living Room:
1 Queen Sleeper
Condominium Features
Ocean View
2.5 Full Bathroom(s)
Internet Access
3 Televisions
Unit Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Blender
Washer & Dryer
Patio Furniture
Floor Plan

Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out