Description
Enjoy the beautiful sunset in this beautifully decorated 3 bedroom, 2 bath. Relax and take in the beauty of the intercostal from the private veranda or enjoy the view of the ocean from the oceanfront infinity pool. Soak up the sun on the private beach. Amenities include, Viking appliances, marble bathrooms, concierge service, children's pool, fitness center, children's activity director, beautiful lobby and lounge area. Game room, an inviting, oceanfront community room, saunas, and BBQ grills on the oceanfront sundeck. On-site management. On-site security. Wireless internet in this residence and in all common areas.
*Unit furnishings subject to change*
*Unit furnishings subject to change*
Amenities
Sleeps Up To 6 People
3 Bedroom(s)
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 King
Bedroom 2:
2 Twins
Bedroom 3:
1 Full
Condominium Features
Intercoastal View / Sunset View . Beautiful view of the Sunset Lake.
2 Full Bathroom(s)
Unit Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Washer & Dryer
Patio Furniture
3 Bedroom(s)
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 King
Bedroom 2:
2 Twins
Bedroom 3:
1 Full
Condominium Features
Intercoastal View / Sunset View . Beautiful view of the Sunset Lake.
2 Full Bathroom(s)
Unit Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Washer & Dryer
Patio Furniture
Floor Plan

Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out