Description
The Grand at Diamond Beach offers oceanfront living in an amenity-rich environment which includes a private beach with beach chair service, infinity edge pool, hot tub, saunas, and a fitness center. The activity room and the new owners lounge are just off the pool area so you can have a personal locker for all beverages or snacks to keep close by. Residence 411 is the Seawatch model and boasts a large balcony with expansive northeast ocean views. The interior of this home features all high-end furnishings, fixtures, finishes, and appliances. This residence is extremely well designed and unique.
Amenities
Sleeps Up To 8 People
3 Bedrooms | 2.5 Full Bathrooms
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 King
1 Sleeper Sofa - Queen
Bedroom 2:
1 Queen
Bedroom 3:
1 Set of Bunk Beds - Queen on Queen (2 Beds Total)
1 Trundle - Twin
Condominium Features
3 Bedrooms | 2.5 Full Bathrooms
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 King
1 Sleeper Sofa - Queen
Bedroom 2:
1 Queen
Bedroom 3:
1 Set of Bunk Beds - Queen on Queen (2 Beds Total)
1 Trundle - Twin
Condominium Features
- Ocean View
- Internet Access
- 4 Televisions
- Fully Equipped Kitchen
- Dishwasher
- Garbage Disposal
- Refrigerator
- Stove and Oven
- Microwave
- Toaster
- Coffee Maker
- Blender
- Washer & Dryer
- Iron/Ironing Board
- Patio Furniture
Floor Plan

Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Deborah
Perrineville, US
Reviewed: Aug 31, 2020
Property Manager
Friendly and helpful
Property
Great vacation location for a family.