Sleeping Arrangement
Bedroom 1
1 Queen, 1 Sofa Bed
Bedroom 2
1 Bunk Bed
Bedroom 3
1 Sofa Bed
Common Space
1 Sofa Bed
Description
Enjoy the shore like never before in this fantastic 3 bedroom, 2.5 baths. Relax and take in the beauty of the surf, sunrise, and sunset from the wrap-around veranda or from the oceanfront infinity pool. Soak up the sun on the expansive sundeck or from the private beach. In this gorgeous suite, amenities include Viking appliances, marble bathrooms, concierge service, children's pool, fitness center, children's activity director, beautiful lobby and lounge area. Game room, an inviting, oceanfront community room, saunas, and BBQ grills on the oceanfront sundeck. On-site management. On-site security. Wireless internet in this residence and in all common areas.
Amenities
Sleeps Up To 8 People
3 Bedroom(s)
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 Queen
1 Sleeper Sofa
Bedroom 2:
1 Bunk Bed - Full
Bedroom 3:
1 Sleeper Sofa
Living Room:
1 Sleeper Sofa
Condominium Features
Ocean View
2.5 Full Bathroom(s)
Internet Access
4 Televisions
4 DVD Players
1 Stereo
1 PHONES
Unit Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Blender
Washer & Dryer
Patio Furniture
3 Bedroom(s)
Sleeping Pillows are supplied.
Bed Linens, Blankets, and Bath Towels are NOT supplied.
Bedroom 1:
1 Queen
1 Sleeper Sofa
Bedroom 2:
1 Bunk Bed - Full
Bedroom 3:
1 Sleeper Sofa
Living Room:
1 Sleeper Sofa
Condominium Features
Ocean View
2.5 Full Bathroom(s)
Internet Access
4 Televisions
4 DVD Players
1 Stereo
1 PHONES
Unit Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Blender
Washer & Dryer
Patio Furniture
Floor Plan

Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out